<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sportsgrumblings.com/baseball/articles/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Sports Grumblings - Articles - For Better, For Worse -- (2008)]]></title>
				<link>http://www.sportsgrumblings.com/baseball/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.sportsgrumblings.com/baseball/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@sportsgrumblings.com</webMaster>
				<lastBuildDate>Sat, 05 Jul 2008 17:37:52 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[For Better, For Worse -- July 3, 2008]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/1023/1/For-Better-For-Worse----July-3-2008/Page1.html</link>
					  <description><![CDATA[For better and for worse with the All Star Game! ]]></description>
					  <author>thestatmaster@yahoo.com (John Rakowski)</author>
					  <pubDate>Thu, 03 Jul 2008 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/1023/1/For-Better-For-Worse----July-3-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[For Better, For Worse -- June 26, 2008]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/1014/1/For-Better-For-Worse----June-26-2008/Page1.html</link>
					  <description><![CDATA[Overrrated? Really? John Rakowski examines the &#34;overrated&#34; list more closely. ]]></description>
					  <author>thestatmaster@yahoo.com (John Rakowski)</author>
					  <pubDate>Thu, 26 Jun 2008 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/1014/1/For-Better-For-Worse----June-26-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[For Better, For Worse -- June 19, 2008]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/1005/1/For-Better-For-Worse----June-19-2008/Page1.html</link>
					  <description><![CDATA[For better or for worse with the crowd mentality. ]]></description>
					  <author>thestatmaster@yahoo.com (John Rakowski)</author>
					  <pubDate>Thu, 19 Jun 2008 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/1005/1/For-Better-For-Worse----June-19-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[For Better, For Worse -- June 12, 2008]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/997/1/For-Better-For-Worse----June-12-2008/Page1.html</link>
					  <description><![CDATA[For better and for worse with multidimensional speedsters! ]]></description>
					  <author>thestatmaster@yahoo.com (John Rakowski)</author>
					  <pubDate>Thu, 12 Jun 2008 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/997/1/For-Better-For-Worse----June-12-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[For Better, For Worse -- June 5, 2008]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/988/1/For-Better-For-Worse----June-5-2008/Page1.html</link>
					  <description><![CDATA[For better and for worse at the backstop! ]]></description>
					  <author>thestatmaster@yahoo.com (John Rakowski)</author>
					  <pubDate>Thu, 05 Jun 2008 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/988/1/For-Better-For-Worse----June-5-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[For Better, For Worse -- May 29, 2008]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/979/1/For-Better-For-Worse----May-29-2008/Page1.html</link>
					  <description><![CDATA[For better and for worse with home and away splits! ]]></description>
					  <author>thestatmaster@yahoo.com (John Rakowski)</author>
					  <pubDate>Thu, 29 May 2008 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/979/1/For-Better-For-Worse----May-29-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[For Better, For Worse - May 22, 2008]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/968/1/For-Better-For-Worse---May-22-2008/Page1.html</link>
					  <description><![CDATA[For better and for worse with American League earned run averages... ]]></description>
					  <author>thestatmaster@yahoo.com (John Rakowski)</author>
					  <pubDate>Thu, 22 May 2008 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/968/1/For-Better-For-Worse---May-22-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[For Better, For Worse -- May 15, 2008]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/960/1/For-Better-For-Worse----May-15-2008/Page1.html</link>
					  <description><![CDATA[For better and for worse with closer situations in peril. ]]></description>
					  <author>thestatmaster@yahoo.com (John Rakowski)</author>
					  <pubDate>Thu, 15 May 2008 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/960/1/For-Better-For-Worse----May-15-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[For Better, For Worse -- May 8, 2008]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/951/1/For-Better-For-Worse----May-8-2008/Page1.html</link>
					  <description><![CDATA[For better and for worse with the players from the Johan Santana sweepstakes! ]]></description>
					  <author>thestatmaster@yahoo.com (John Rakowski)</author>
					  <pubDate>Thu, 08 May 2008 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/951/1/For-Better-For-Worse----May-8-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[For Better, For Worse -- May 1, 2008]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/940/1/For-Better-For-Worse----May-1-2008/Page1.html</link>
					  <description><![CDATA[For better and for worse with those in the dreaded Mitchell Report so far this season! ]]></description>
					  <author>thestatmaster@yahoo.com (John Rakowski)</author>
					  <pubDate>Thu, 01 May 2008 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/940/1/For-Better-For-Worse----May-1-2008/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			