<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sportsgrumblings.com/baseball/articles/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Sports Grumblings - Articles - SABR Grumblings - (2007)]]></title>
				<link>http://www.sportsgrumblings.com/baseball/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.sportsgrumblings.com/baseball/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@sportsgrumblings.com</webMaster>
				<lastBuildDate>Tue, 07 Oct 2008 10:41:59 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[QUALITY STARTS in fantasy terms]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/51/1/QUALITY-STARTS-in-fantasy-terms/Page1.html</link>
					  <description><![CDATA[Just
What Does it Mean? ]]></description>
					  <author>ray@fantasybaseball.com (Ray Flowers)</author>
					  <pubDate>Tue, 27 Feb 2007 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/51/1/QUALITY-STARTS-in-fantasy-terms/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[SABR Grumblings: Game Scores]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/50/1/SABR-Grumblings-Game-Scores/Page1.html</link>
					  <description><![CDATA[How
to Measure a Pitchers Performance ]]></description>
					  <author>ray@fantasybaseball.com (Ray Flowers)</author>
					  <pubDate>Sun, 25 Feb 2007 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/50/1/SABR-Grumblings-Game-Scores/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[SWIP, a New Metric to Measure a Pitchers Dominance (Part III)]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/48/1/SWIP-a-New-Metric-to-Measure-a-Pitchers-Dominance-Part-III/Page1.html</link>
					  <description><![CDATA[Ray Flowers grumbles the MLB relieving corps ]]></description>
					  <author>ray@fantasybaseball.com (Ray Flowers)</author>
					  <pubDate>Fri, 23 Feb 2007 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/48/1/SWIP-a-New-Metric-to-Measure-a-Pitchers-Dominance-Part-III/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[SWIP, a New Metric to Measure a Pitchers Dominance (Part II)]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/47/1/SWIP-a-New-Metric-to-Measure-a-Pitchers-Dominance-Part-II/Page1.html</link>
					  <description><![CDATA[Ray Flowers talks SABR Grumblings ]]></description>
					  <author>ray@fantasybaseball.com (Ray Flowers)</author>
					  <pubDate>Fri, 23 Feb 2007 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/47/1/SWIP-a-New-Metric-to-Measure-a-Pitchers-Dominance-Part-II/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[SWIP, a New Metric to Measure a Pitchers Dominance]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/43/1/SWIP-a-New-Metric-to-Measure-a-Pitchers-Dominance/Page1.html</link>
					  <description><![CDATA[Flowers  examines  the SWIP  numbers of  '06. ]]></description>
					  <author>ray@fantasybaseball.com (Ray Flowers)</author>
					  <pubDate>Sun, 18 Feb 2007 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/43/1/SWIP-a-New-Metric-to-Measure-a-Pitchers-Dominance/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Run Support, A Pitchers Best Friend?]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/42/1/Run-Support-A-Pitchers-Best-Friend/Page1.html</link>
					  <description><![CDATA[Flowers offers more SABR Grumblings ]]></description>
					  <author>ray@fantasybaseball.com (Ray Flowers)</author>
					  <pubDate>Thu, 15 Feb 2007 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/42/1/Run-Support-A-Pitchers-Best-Friend/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Isolated Power; A 2006 Review]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/40/1/Isolated-Power-A-2006-Review/Page1.html</link>
					  <description><![CDATA[MLB Senior Analyst Ray Flowers examines isolated power ]]></description>
					  <author>ray@fantasybaseball.com (Ray Flowers)</author>
					  <pubDate>Tue, 13 Feb 2007 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/40/1/Isolated-Power-A-2006-Review/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Secondary Average; A 2006 Review]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/35/1/Secondary-Average-A-2006-Review/Page1.html</link>
					  <description><![CDATA[A player&#8217;s ability to produce extra bases independent of batting average ]]></description>
					  <author>ray@fantasybaseball.com (Ray Flowers)</author>
					  <pubDate>Fri, 09 Feb 2007 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/35/1/Secondary-Average-A-2006-Review/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Troubles, A Simple Solution]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/36/1/Troubles-A-Simple-Solution/Page1.html</link>
					  <description><![CDATA[Flowers recommends a new SABR scoring column ]]></description>
					  <author>ray@fantasybaseball.com (Ray Flowers)</author>
					  <pubDate>Thu, 08 Feb 2007 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/36/1/Troubles-A-Simple-Solution/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stolen Base Runs - 2006 Review]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/34/1/Stolen-Base-Runs---2006-Review/Page1.html</link>
					  <description><![CDATA[Ray Flowers continues his SABR stolen base grumblings ]]></description>
					  <author>ray@fantasybaseball.com (Ray Flowers)</author>
					  <pubDate>Tue, 06 Feb 2007 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/34/1/Stolen-Base-Runs---2006-Review/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			