<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sportsgrumblings.com/baseball/articles/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Sports Grumblings - Articles - Bullet Points - (2007)]]></title>
				<link>http://www.sportsgrumblings.com/baseball/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.sportsgrumblings.com/baseball/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@sportsgrumblings.com</webMaster>
				<lastBuildDate>Sat, 05 Jul 2008 16:25:58 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Bullet Points -- September 25, 2007]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/663/1/Bullet-Points----September-25-2007/Page1.html</link>
					  <description><![CDATA[Who's hot, who's cold, and who's in and who's out! ]]></description>
					  <author>markhaverty@sportsgrumblings.com (Mark Allen Haverty)</author>
					  <pubDate>Tue, 25 Sep 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/663/1/Bullet-Points----September-25-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bullet Points -- September 18, 2007]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/651/1/Bullet-Points----September-18-2007/Page1.html</link>
					  <description><![CDATA[Who's hot, who's not, who's looking in at the playoff bubble, who's is about to burst, and what ties might do to your fantasy leagues! ]]></description>
					  <author>markhaverty@sportsgrumblings.com (Mark Allen Haverty)</author>
					  <pubDate>Tue, 18 Sep 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/651/1/Bullet-Points----September-18-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bullet Points -- September 11, 2007]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/637/1/Bullet-Points----September-11-2007/Page1.html</link>
					  <description><![CDATA[Playoff chases, stolen base races, who's hot, who's not, and what to watch! ]]></description>
					  <author>markhaverty@sportsgrumblings.com (Mark Allen Haverty)</author>
					  <pubDate>Tue, 11 Sep 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/637/1/Bullet-Points----September-11-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bullet Points -- September 4, 2007]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/624/1/Bullet-Points----September-4-2007/Page1.html</link>
					  <description><![CDATA[Who's hot, who's not, who's healthy, who's hurting, and the games to watch. ]]></description>
					  <author>markhaverty@sportsgrumblings.com (Mark Allen Haverty)</author>
					  <pubDate>Tue, 04 Sep 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/624/1/Bullet-Points----September-4-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bullet Points -- August 28, 2007]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/610/1/Bullet-Points----August-28-2007/Page1.html</link>
					  <description><![CDATA[Is Mike Mussina done? What about Josh Barfield in Cleveland? Or Gary Sheffield in Detroit? Who's hot? Who's not? BP has you covered today with all that, and more. ]]></description>
					  <author>markhaverty@sportsgrumblings.com (Mark Allen Haverty)</author>
					  <pubDate>Tue, 28 Aug 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/610/1/Bullet-Points----August-28-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bullet Points -- August 27, 2007]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/607/1/Bullet-Points----August-27-2007/Page1.html</link>
					  <description><![CDATA[Closers on the out, struggling starters in Queens, and a big man in LA are just part of today's highlights! ]]></description>
					  <author>markhaverty@sportsgrumblings.com (Mark Allen Haverty)</author>
					  <pubDate>Mon, 27 Aug 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/607/1/Bullet-Points----August-27-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bullet Points -- August 24, 2007]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/604/1/Bullet-Points----August-24-2007/Page1.html</link>
					  <description><![CDATA[Chase Utley on the mend, Matt Cain surging, Julio Lugo rebounding, and a new stud setup man in Ohio. ]]></description>
					  <author>markhaverty@sportsgrumblings.com (Mark Allen Haverty)</author>
					  <pubDate>Fri, 24 Aug 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/604/1/Bullet-Points----August-24-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bullet Points -- August 22, 2007]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/599/1/Bullet-Points----August-22-2007/Page1.html</link>
					  <description><![CDATA[Garret going gonzo, A-Rod gone, and prospects a-plenty! ]]></description>
					  <author>markhaverty@sportsgrumblings.com (Mark Allen Haverty)</author>
					  <pubDate>Wed, 22 Aug 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/599/1/Bullet-Points----August-22-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bullet Points -- August 21, 2007]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/597/1/Bullet-Points----August-21-2007/Page1.html</link>
					  <description><![CDATA[Shaun Marcum, Huston Street, and some action down on the farm! ]]></description>
					  <author>markhaverty@sportsgrumblings.com (Mark Allen Haverty)</author>
					  <pubDate>Tue, 21 Aug 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/597/1/Bullet-Points----August-21-2007/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bullet Points -- August 20, 2007]]></title>
					  <link>http://www.sportsgrumblings.com/baseball/articles/articles/595/1/Bullet-Points----August-20-2007/Page1.html</link>
					  <description><![CDATA[A trade in Cincy, a stud prospect in Detroit, and some surprising hot names. ]]></description>
					  <author>markhaverty@sportsgrumblings.com (Mark Allen Haverty)</author>
					  <pubDate>Mon, 20 Aug 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/baseball/articles/articles/595/1/Bullet-Points----August-20-2007/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			