Quantcast
Register Free Lost Password






Search MLB Articles for: Content Title Author
All In -- July 24, 2007
All In -- July 24, 2007
By Paul Sporer | Published  07/24/2007 | All In - (2007)
Bonds is the King of OPS
Barry Bonds - Fantasy Baseball

How about some numbers now? The first will look at the seasons ranked by OPS from 1 to 168. Not surprisingly, Barry Bonds tops the list:

YR YR OPS RK PLAYER TEAM R HR RBI SB BA OPS
2004 1 Barry Bonds SFO 58 22 53 3 0.359 1.421
2006 1 Ryan Howard PHI 59 30 78 0 0.355 1.259
2006 2 Chipper Jones ATL 34 15 36 1 0.341 1.168
2004 2 Jim Edmonds STL 50 21 55 6 0.323 1.156
2004 3 Albert Pujols STL 61 24 63 1 0.361 1.154
2006 3 David Ortiz BOS 50 23 50 1 0.299 1.121
2005 1 Todd Helton COL 48 10 40 1 0.367 1.112
2004 5 Adrian Beltre LOS 56 26 65 6 0.356 1.106
2004 6 Todd Helton COL 49 15 39 0 0.346 1.099
2006 5 Lance Berkman HOU 47 21 57 2 0.314 1.078
2006 6 Manny Ramirez BOS 27 11 37 0 0.348 1.076
2006 7 Travis Hafner CLE 32 17 43 0 0.286 1.071
2005 3 Carlos Delgado FLA 34 15 49 0 0.322 1.07
2005 4 Manny Ramirez BOS 59 23 64 0 0.315 1.07
2005 5 Alex Rodriguez NYY 59 25 58 12 0.325 1.069
2006 8 Albert Pujols STL 56 20 61 5 0.344 1.068
2005 6 Albert Pujols STL 59 19 48 7 0.32 1.068
2005 7 Jason Giambi NYY 46 22 55 0 0.264 1.057
2004 7 Travis Hafner CLE 44 18 48 0 0.309 1.056
2006 11 Vladimir Guerrero LAA 47 15 54 10 0.368 1.047
2006 12 Adam LaRoche ATL 49 19 48 0 0.323 1.042
2006 13 Aramis Ramirez CHC 53 22 67 1 0.328 1.041
2004 8 Carlos Delgado TOR 43 22 63 0 0.305 1.033
2006 14 Barry Bonds SFO 34 14 38 2 0.292 1.026
2005 9 Victor Martinez CLE 42 11 45 0 0.38 1.026
2005 10 Geoff Jenkins MIL 43 16 53 0 0.332 1.025
2005 11 David Ortiz BOS 56 26 73 0 0.282 1.024
2004 9 Lance Berkman HOU 54 14 47 7 0.335 1.024
2004 10 David Ortiz BOS 46 18 61 0 0.295 1.021
2004 11 Moises Alou CHC 55 20 57 1 0.314 1.017
2006 16 Richie Sexson SEA 40 18 48 0 0.322 1.012
2004 12 Craig Monroe DET 37 15 40 2 0.321 1.007
2005 13 Carlos Pena DET 22 15 30 0 0.286 1.006
2005 14 Paul Konerko CHW 46 20 45 0 0.323 1.003
2005 15 Chipper Jones ATL 36 14 46 4 0.307 1.002
2005 17 Jason Bay PIT 51 16 57 16 0.314 0.998
2006 18 Mark Teixeira TEX 51 24 61 1 0.291 0.998
2006 19 Miguel Cabrera FLA 46 11 53 2 0.343 0.998
2004 14 Vladimir Guerrero ANA 51 19 49 8 0.326 0.997
2005 18 Lance Berkman HOU 45 18 49 3 0.291 0.994
2005 19 David Wright NYM 51 16 58 10 0.333 0.991
2004 16 Aramis Ramirez CHC 39 21 47 0 0.308 0.984
2005 22 Mark Teixeira TEX 45 18 71 2 0.315 0.982
2006 22 Carlos Delgado NYM 39 16 58 0 0.284 0.98
2005 23 Travis Hafner CLE 39 15 45 0 0.285 0.98
2004 18 Carlos Lee CHW 52 20 49 4 0.322 0.976
2006 24 Carlos Guillen DET 50 9 33 8 0.349 0.975
2004 19 Kevin Millar BOS 42 13 49 0 0.319 0.975
2006 26 Matt Holliday COL 58 18 57 6 0.311 0.972
2005 24 Aramis Ramirez CHC 25 12 35 0 0.311 0.97
2005 25 Ryan Howard PHI 44 19 52 0 0.298 0.967
2006 27 Carlos Beltran NYM 61 16 48 6 0.269 0.966
2004 23 Aubrey Huff TAM 45 16 52 2 0.331 0.965
2006 28 Jermaine Dye CHW 47 19 52 4 0.313 0.965
2006 29 Rafael Furcal LAD 50 11 34 16 0.339 0.963
2005 26 Richie Sexson SEA 46 21 58 0 0.269 0.961
2005 27 Derrek Lee CHC 51 19 35 5 0.287 0.96
2006 31 Andruw Jones ATL 56 21 54 1 0.249 0.957
2006 35 Bill Hall MIL 49 18 44 3 0.279 0.949
2005 28 Vladimir Guerrero LAA 47 16 57 7 0.299 0.946
2004 26 Adam LaRoche ATL 25 10 30 0 0.302 0.943
2004 27 Juan Rivera MON 29 7 26 6 0.358 0.943
2004 28 Jason Varitek BOS 32 8 39 5 0.323 0.942
2006 37 Jim Thome CHW 39 12 32 0 0.274 0.942
2006 38 Grady Sizemore CLE 63 13 33 9 0.289 0.941
2006 40 J.D. Drew LAD 38 11 50 0 0.279 0.94
2006 41 Alex Rodriguez NYY 52 16 56 6 0.3 0.939
2004 30 J.D. Drew ATL 53 10 38 6 0.297 0.939
2004 31 Chipper Jones ATL 42 18 62 2 0.278 0.938
2004 32 Adam Dunn CIN 49 21 49 3 0.269 0.937






Visit our Sponsors
FREE MLB Picks
Pats | Eagles | Colts Tickets
Baseball | Angels Tickets
Baseball Picks

Football Tickets
Sports Tickets
Sports Betting
MLB Picks
Risk Free Poker - SpadeClub.com
Dodgers Tickets
AddThis Social Bookmark Button


Premier Partners: Bullz-Eye | Homegrown Sports | Wrestle-Complex | WWE Rumors | Wrestling Rumors
Media Inquiries | Advertise With Us | Contact Us
Member: Fantasy Sports Writers Association - Fantasy Sports Trade Association
Copyright© 1995-2008, Sports Grumblings LLC. All rights reserved. Not in any way affiliated with, endorsed or licensed by the NFL, MLB, NHL, NBA, NCAA, PGA, NASCAR, any member teams or repective player associations.