Quantcast
Register Free Lost Password






Search MLB Articles for: Content Title Author
All In -- July 24, 2007
All In -- July 24, 2007
By Paul Sporer | Published  07/24/2007 | All In - (2007)
Three-year spans...

Albert Pujols - Fantasy Baseball

The final list will group the data by player so you can see how an individual player fared during the three-year span in the two or three years he qualified:

YR YR OPS RK PLAYER TEAM R HR RBI SB BA OPS
2004 32 Adam Dunn CIN 49 21 49 3 0.269 0.937
2005 33 Adam Dunn CIN 48 17 49 1 0.256 0.919
2006 12 Adam LaRoche ATL 49 19 48 0 0.323 1.042
2004 26 Adam LaRoche ATL 25 10 30 0 0.302 0.943
2004 5 Adrian Beltre LOS 56 26 65 6 0.356 1.106
2006 61 Adrian Beltre SEA 39 18 54 1 0.285 0.891
2004 3 Albert Pujols STL 61 24 63 1 0.361 1.154
2006 8 Albert Pujols STL 56 20 61 5 0.344 1.068
2005 6 Albert Pujols STL 59 19 48 7 0.32 1.068
2005 5 Alex Rodriguez NYY 59 25 58 12 0.325 1.069
2006 41 Alex Rodriguez NYY 52 16 56 6 0.3 0.939
2004 45 Alex Rodriguez NYY 51 14 48 10 0.307 0.909
2006 31 Andruw Jones ATL 56 21 54 1 0.249 0.957
2005 35 Andruw Jones ATL 45 24 61 3 0.251 0.911
2004 94 Andruw Jones ATL 37 14 40 4 0.276 0.831
2006 13 Aramis Ramirez CHC 53 22 67 1 0.328 1.041
2004 16 Aramis Ramirez CHC 39 21 47 0 0.308 0.984
2005 24 Aramis Ramirez CHC 25 12 35 0 0.311 0.97
2004 23 Aubrey Huff TAM 45 16 52 2 0.331 0.965
2005 98 Aubrey Huff TAM 38 14 47 0 0.267 0.804
2004 1 Barry Bonds SFO 58 22 53 3 0.359 1.421
2006 14 Barry Bonds SFO 34 14 38 2 0.292 1.026
2006 35 Bill Hall MIL 49 18 44 3 0.279 0.949
2005 74 Bill Hall MIL 28 4 23 7 0.304 0.827
2004 37 Bobby Abreu PHI 47 12 45 21 0.296 0.929
2006 87 Bobby Abreu NYY/PHI 42 7 48 12 0.303 0.852
2006 27 Carlos Beltran NYM 61 16 48 6 0.269 0.966
2004 43 Carlos Beltran KAN/HOU 59 17 41 27 0.257 0.917
2005 3 Carlos Delgado FLA 34 15 49 0 0.322 1.07
2004 8 Carlos Delgado TOR 43 22 63 0 0.305 1.033
2006 22 Carlos Delgado NYM 39 16 58 0 0.284 0.98
2006 24 Carlos Guillen DET 50 9 33 8 0.349 0.975
2004 56 Carlos Guillen DET 33 7 32 5 0.307 0.874
2004 18 Carlos Lee CHW 52 20 49 4 0.322 0.976
2006 80 Carlos Lee MIL/TEX 47 11 43 7 0.311 0.87
2005 13 Carlos Pena DET 22 15 30 0 0.286 1.006
2004 55 Carlos Pena DET 48 16 35 3 0.25 0.876
2005 29 Chase Utley PHI 53 17 65 8 0.28 0.934
2006 54 Chase Utley PHI 60 16 49 6 0.304 0.909
2006 2 Chipper Jones ATL 34 15 36 1 0.341 1.168
2005 15 Chipper Jones ATL 36 14 46 4 0.307 1.002
2004 31 Chipper Jones ATL 42 18 62 2 0.278 0.938
2004 85 Coco Crisp CLE 45 10 39 9 0.318 0.84
2005 85 Coco Crisp CLE 40 8 36 4 0.302 0.814
2004 12 Craig Monroe DET 37 15 40 2 0.321 1.007
2006 98 Craig Monroe DET 45 15 50 1 0.265 0.832
2005 55 David DeJesus KAN 27 4 18 3 0.303 0.864
2004 87 David DeJesus KAN 51 7 35 7 0.314 0.838
2006 82 David Dellucci PHI 28 7 22 1 0.276 0.866
2005 97 David Dellucci TEX 39 12 31 1 0.234 0.805
2006 3 David Ortiz BOS 50 23 50 1 0.299 1.121
2005 11 David Ortiz BOS 56 26 73 0 0.282 1.024
2004 10 David Ortiz BOS 46 18 61 0 0.295 1.021
2005 19 David Wright NYM 51 16 58 10 0.333 0.991
2004 72 David Wright NYM 41 14 40 6 0.293 0.857
2006 92 David Wright NYM 37 6 42 9 0.305 0.844
2006 52 Derek Jeter NYY 60 9 45 16 0.342 0.912
2004 65 Derek Jeter NYY 59 10 30 13 0.311 0.865
2005 68 Derek Jeter NYY 53 8 33 4 0.31 0.833
2005 27 Derrek Lee CHC 51 19 35 5 0.287 0.96
2004 99 Derrek Lee CHC 48 20 49 6 0.249 0.826
2006 72 Emil Brown KAN 39 9 38 2 0.298 0.878
2005 94 Emil Brown KAN 32 9 48 7 0.286 0.807
2004 44 Eric Chavez OAK 49 16 40 2 0.286 0.91
2005 86 Eric Chavez OAK 41 15 53 5 0.265 0.814
2004 34 Gary Sheffield NYY 54 20 62 4 0.276 0.936
2005 58 Gary Sheffield NYY 46 17 55 3 0.284 0.857
2005 10 Geoff Jenkins MIL 43 16 53 0 0.332 1.025
2006 62 Geoff Jenkins MIL 27 9 20 0 0.284 0.891
2004 57 Geoff Jenkins MIL 39 15 45 1 0.281 0.872




Visit our Sponsors
FREE MLB Picks
Pats | Eagles | Colts Tickets
Baseball | Angels Tickets
Baseball Picks

Football Tickets
Sports Tickets
Sports Betting
MLB Picks
Risk Free Poker - SpadeClub.com
Dodgers Tickets
AddThis Social Bookmark Button


Premier Partners: Bullz-Eye | Homegrown Sports | Wrestle-Complex | WWE Rumors | Wrestling Rumors
Media Inquiries | Advertise With Us | Contact Us
Member: Fantasy Sports Writers Association - Fantasy Sports Trade Association
Copyright© 1995-2008, Sports Grumblings LLC. All rights reserved. Not in any way affiliated with, endorsed or licensed by the NFL, MLB, NHL, NBA, NCAA, PGA, NASCAR, any member teams or repective player associations.