Quantcast
Register Free Lost Password






Search MLB Articles for: Content Title Author
All In -- July 24, 2007
All In -- July 24, 2007
By Paul Sporer | Published  07/24/2007 | All In - (2007)
Three-year spans...(continued)
Grady Sizemore - Fantasy Baseball

Continued: Three-year spans...

YR YR OPS RK PLAYER TEAM R HR RBI SB BA OPS
2006 38 Grady Sizemore CLE 63 13 33 9 0.289 0.941
2005 59 Grady Sizemore CLE 58 13 41 11 0.292 0.857
2004 42 Hideki Matsui NYY 49 14 50 3 0.302 0.92
2005 96 Hideki Matsui NYY 48 9 46 0 0.289 0.806
2006 40 J.D. Drew LAD 38 11 50 0 0.279 0.94
2004 30 J.D. Drew ATL 53 10 38 6 0.297 0.939
2005 17 Jason Bay PIT 51 16 57 16 0.314 0.998
2006 46 Jason Bay PIT 47 14 43 5 0.289 0.929
2004 76 Jason Bay PIT 35 14 43 2 0.27 0.848
2005 7 Jason Giambi NYY 46 22 55 0 0.264 1.057
2006 63 Jason Giambi NYY 36 10 41 1 0.243 0.891
2005 73 Jason LaRue CIN 20 7 28 0 0.265 0.828
2004 97 Jason LaRue CIN 19 6 26 0 0.28 0.828
2004 28 Jason Varitek BOS 32 8 39 5 0.323 0.942
2005 88 Jason Varitek BOS 31 9 34 2 0.256 0.811
2004 89 Jeff Conine FLA 28 8 50 2 0.306 0.837
2005 90 Jeff Conine FLA 31 1 22 2 0.327 0.81
2004 36 Jeff Kent HOU 50 17 55 3 0.293 0.932
2006 64 Jeff Kent LAD 25 5 25 0 0.316 0.891
2005 46 Jeff Kent LAD 49 14 45 2 0.27 0.879
2006 28 Jermaine Dye CHW 47 19 52 4 0.313 0.965
2005 70 Jermaine Dye CHW 32 12 41 5 0.279 0.83
2004 2 Jim Edmonds STL 50 21 55 6 0.323 1.156
2005 40 Jim Edmonds STL 43 13 38 3 0.253 0.892
2006 37 Jim Thome CHW 39 12 32 0 0.274 0.942
2004 62 Jim Thome PHI 39 14 44 0 0.253 0.868
2004 46 Jimmy Rollins PHI 64 11 43 16 0.31 0.905
2006 67 Jimmy Rollins PHI 62 16 52 17 0.298 0.886
2005 69 Jimmy Rollins PHI 61 5 31 21 0.308 0.833
2006 70 Jorge Posada NYY 32 12 47 3 0.275 0.88
2004 95 Jorge Posada NYY 35 10 41 0 0.268 0.829
2004 27 Juan Rivera MON 29 7 26 6 0.358 0.943
2006 49 Juan Rivera LAA 35 12 49 0 0.335 0.92
2006 45 Justin Morneau MIN 50 11 57 2 0.342 0.93
2004 58 Justin Morneau MIN 35 17 55 0 0.27 0.872
2004 19 Kevin Millar BOS 42 13 49 0 0.319 0.975
2006 57 Kevin Millar BAL 28 9 31 0 0.299 0.899
2005 92 Kevin Millar BOS 29 5 18 0 0.283 0.81
2006 5 Lance Berkman HOU 47 21 57 2 0.314 1.078
2004 9 Lance Berkman HOU 54 14 47 7 0.335 1.024
2005 18 Lance Berkman HOU 45 18 49 3 0.291 0.994
2006 6 Manny Ramirez BOS 27 11 37 0 0.348 1.076
2005 4 Manny Ramirez BOS 59 23 64 0 0.315 1.07





Visit our Sponsors
FREE MLB Picks
Pats | Eagles | Colts Tickets
Baseball | Angels Tickets
Baseball Picks

Football Tickets
Sports Tickets
Sports Betting
MLB Picks
Risk Free Poker - SpadeClub.com
Dodgers Tickets
AddThis Social Bookmark Button


Premier Partners: Bullz-Eye | Homegrown Sports | Wrestle-Complex | WWE Rumors | Wrestling Rumors
Media Inquiries | Advertise With Us | Contact Us
Member: Fantasy Sports Writers Association - Fantasy Sports Trade Association
Copyright© 1995-2008, Sports Grumblings LLC. All rights reserved. Not in any way affiliated with, endorsed or licensed by the NFL, MLB, NHL, NBA, NCAA, PGA, NASCAR, any member teams or repective player associations.