
|

1B Albert Pujols
|
|
|
| Cardinals Roster | | Player | Pos | B/T |
Ht | Wt | | Anderson, Bryan | C | L - R |
6-1 | 200 | | Boggs, Mitchell | P | R - R |
6-4 | 215 | | Carpenter, Chris | SP | R - R |
6-6 | 230 | | Cox, Zack | 3B | L - R |
6-0 | 215 | | Craig, Allen | OF | R - R |
6-2 | 210 | | Feliz, Pedro | 3B/1B | R - R |
6-1 | 210 | | Franklin, Ryan | P | R - R |
6-3 | 190 | | Freese, David | 3B | R - R |
6-2 | 220 | | Garcia, Jaime | SP | L - L |
6-2 | 215 | | Gotay, Ruben | IF | S - R |
5-11 | 175 | | Greene, Tyler | IF | R - R |
6-2 | 190 | | Hamilton, Mark | 1B | L - L |
6-4 | 220 | | Hawksworth, Blake | P | R - R |
6-3 | 195 | | Hill, Steven | C | R - R |
5-11 | 200 | | Holliday, Matt | LF | R - R |
6-4 | 235 | | Jay, Jon | OF | L - L |
5-11 | 200 | | Jones, Daryl | OF | L - L |
6-0 | 180 | | Kinney, Josh | P | R - R |
6-1 | 215 | | LaRue, Jason | C | R - R |
5-11 | 205 | | Lohse, Kyle | SP | R - R |
6-2 | 210 | | Lopez, Felipe | IF | S - R |
6-0 | 205 | | MacDougal, Mike | P | S - R |
6-4 | 190 | | Maclane, Evan | P | L - L |
6-2 | 185 | | Mather, Joe | OF | R - R |
6-4 | 215 | | McClellan, Kyle | P | R - R |
6-2 | 215 | | Miles, Aaron | IF | S - R |
5-8 | 180 | | Miller, Trever | P | R - L |
6-3 | 200 | | Molina, Yadier | C | R - R |
5-11 | 230 | | Motte, Jason | P | R - R |
6-0 | 200 | | Norrick, Tyler | P | L - L |
6-3 | 195 | | Ottavino, Adam | P | L - R |
6-5 | 230 | | Pagnozzi, Matt | C | R - R |
6-2 | 205 | | Penny, Brad | SP | R - R |
6-4 | 230 | | Perez, Oneli | P | R - R |
6-2 | 200 | | Pujols, Albert | 1B | R - R |
6-3 | 230 | | Rasmus, Colby | OF | L - L |
6-2 | 200 | | Reyes, Dennys | P | R - L |
6-3 | 250 | | Robinson, Shane | OF | R - R |
5-9 | 160 | | Ryan, Brendan | SS/2B | R - R |
6-2 | 195 | | Salas, Fernando | P | R - R |
6-2 | 200 | | Samuel, Francisco | P | R - R |
6-2 | 185 | | Scherer, Matthew | P | R - R |
6-5 | 260 | | Schumaker, Skip | OF/2B | L - R |
5-10 | 195 | | Stavinoha, Nick | OF | R - R |
6-2 | 240 | | Suppan, Jeff | P | R - R |
6-2 | 230 | | Wainwright, Adam | SP | R - R |
6-7 | 230 | | Walters, P.J. | P | R - R |
6-4 | 200 | | Westbrook, Jake | SP | R - R |
6-3 | 215 | | Winn, Randy | OF | S - R |
6-2 | 195 |
|
| | Recent Cardinals Injuries | Sep-02-2010 LaRue, Jason: Concussion, 60 day (DL) | Sep-02-2010 Penny, Brad: Strained right lat muscle, 60 day (DL) | Sep-02-2010 Freese, David: Sprained right ankle, 60 day (DL) | Sep-02-2010 Ottavino, Adam: Shoulder injury, 60 day (DL) |
| | Recent Cardinals Transactions | Sep-01-2010 Franklin, Ryan: Missed 2 games (neck injury).
| Sep-01-2010 Stavinoha, Nick: Recalled from Memphis (AAA).
| Sep-01-2010 Pagnozzi, Matt: Recalled from Memphis (AAA).
| Sep-01-2010 Suppan, Jeff: Missed 26 games groin).
| Sep-01-2010 Reyes, Dennys: Missed 14 games (left elbow injury).
| Aug-30-2010 Franklin, Ryan: Neck injury, day-to-day.
| Aug-30-2010 Craig, Allen: Optioned to Memphis (AAA).
| Aug-30-2010 Motte, Jason: Missed 22 games (right shoulder injury).
| Aug-29-2010 Rasmus, Colby: Missed 2 games (calf injury).
| Aug-29-2010 Molina, Yadier: Missed 2 games (right knee injury).
|
| | Recent Cardinals News | St. Louis Cardinals - TM - Aug-11-2010 Cards call up C Steven Hill from Double-A | INSIGHT: The Cardinals called up Steven Hill from Double-A Springfield. The 25-year-old catcher will be making his major league debut. St. Louis also put right-hander Jeff Suppan on the 15-day disabled list with a sore groin. Suppan felt discomfort while working out Monday, and the Cardinals want to be cautious. (AP) | | | Motte, Jason - P - Aug-04-2010 Cardinals place Motte on 15-day DL | INSIGHT: The Cardinals placed right-handed reliever Jason Motte on the 15-day disabled list on Wednesday due to a shoulder injury and recalled right-hander Fernando Salas from Triple-A Memphis to take his roster spot.
In a release, the Cardinals referred to the injury as an "AC sprain" in Motte's right shoulder. The move is retroactive to Tuesday. (MLB.com) | | | Ludwick, Ryan - RF - Jul-31-2010 Cardinals send Ludwick to Padres | INSIGHT: The NL Central-leading St. Louis Cardinals made a three-team trade Saturday, getting pitcher Jake Westbrook from Cleveland and sending outfielder Ryan Ludwick to NL West-leading San Diego.
The deal was announced about three hours before the non-waiver trading deadline.
The Cardinals got cash along with Westbrook from the Indians. St. Louis also acquired left-hander Nick Greenwood from San Diego. The 22-year-old Greenwood was 4-4 with a 4.15 ERA at Class A Fort Wayne.
The Indians got Double-A pitcher Corey Kluber from San Diego. The 24-year-old righty was 6-6 with a 3.45 ERA at Double-A and led the Texas League in strikeouts. (AP) | | | Ludwick, Ryan - RF - Jul-02-2010 Right calf strain forces Ludwick to DL | INSIGHT: Ryan Ludwick has encountered a setback in his recovery from a right calf strain, and the outfielder will be placed on the 15-day disabled list.
Ludwick likely will not officially be placed on the DL until Saturday, because the Cardinals were not able to get a player to St. Louis in time to take his place. La Russa said that Ludwick was jogging on a treadmill as part of his rehabilitation when he aggravated the injury. (MLB.com) | | | Freese, David - 3B - Jun-29-2010 Ankle bruise puts Freese on DL | INSIGHT: The Cardinals announced on Tuesday that they have placed third baseman David Freese on the disabled list, retroactive to Monday, with a bone bruise in his right ankle. The club called up reliever Fernando Salas to take Freese's roster spot.
Freese has been battling discomfort in the ankle since June 5, when he stepped awkwardly on a base in a game against Milwaukee. He's batting .220 with a .264 on-base percentage and one extra-base hit in 50 at-bats since that day. (MLB.com) | | | |
| |
|