<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sportsgrumblings.com/football/articles/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Sports Grumblings - Articles]]></title>
				<link>http://www.sportsgrumblings.com/football/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.sportsgrumblings.com/football/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@sportsgrumblings.com</webMaster>
				<lastBuildDate>Sun, 14 Mar 2010 19:30:02 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[McG&#39;s 2010 Mock NFL Draft, Version 2.0]]></title>
					  <link>http://www.sportsgrumblings.com/football/articles/articles/721/1/McGs-2010-Mock-NFL-Draft-Version-20/Page1.html</link>
					  <description><![CDATA[The first-round projections of NFL Draft 
contributor Keith McGonigle, Version 2.0 ]]></description>
					  <author>kmcgoni@clemson.edu (Keith McGonigle)</author>
					  <pubDate>Sat, 13 Mar 2010 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/football/articles/articles/721/1/McGs-2010-Mock-NFL-Draft-Version-20/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[2010 Mock NFL Draft]]></title>
					  <link>http://www.sportsgrumblings.com/football/articles/articles/720/1/2010-Mock-NFL-Draft/Page1.html</link>
					  <description><![CDATA[The first-round projections of NFL Draft contributor Keith McGonigle. ]]></description>
					  <author>kmcgoni@clemson.edu (Keith McGonigle)</author>
					  <pubDate>Mon, 15 Feb 2010 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/football/articles/articles/720/1/2010-Mock-NFL-Draft/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Receiver Target Data]]></title>
					  <link>http://www.sportsgrumblings.com/football/articles/articles/622/1/Receiver-Target-Data/Page1.html</link>
					  <description><![CDATA[Adding yet another weapon to your fantasy football arsenal-- Receiver Target Data! ]]></description>
					  <author>staff@sportsgrumblings.com (SG Staff)</author>
					  <pubDate>Thu, 14 Jan 2010 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/football/articles/articles/622/1/Receiver-Target-Data/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Fantasy Forecast&#174; Football Player Rankings - Daily Strong Plays]]></title>
					  <link>http://www.sportsgrumblings.com/football/articles/articles/293/1/Fantasy-Forecast-Football-Player-Rankings---Daily-Strong-Plays/Page1.html</link>
					  <description><![CDATA[The FFRS Strong Plays is Sports Grumblings own proprietary ranking system which takes several factors, both common and unique, into consideration to identify potentially ignored fantasy plays for the week.]]></description>
					  <author>staff@sportsgrumblings.com (Mighty Max)</author>
					  <pubDate>Thu, 14 Jan 2010 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/football/articles/articles/293/1/Fantasy-Forecast-Football-Player-Rankings---Daily-Strong-Plays/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[FFRS YTD Player Rankings]]></title>
					  <link>http://www.sportsgrumblings.com/football/articles/articles/623/1/FFRS-YTD-Player-Rankings/Page1.html</link>
					  <description><![CDATA[Mighty Max, the Sports Grumblings supercomputer, ranks every NFL player according to its proprietary FFRS methodology.]]></description>
					  <author>staff@sportsgrumblings.com (SG Staff)</author>
					  <pubDate>Wed, 13 Jan 2010 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/football/articles/articles/623/1/FFRS-YTD-Player-Rankings/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Fantasy Forecast Ranking System: NFL Team Power Rankings]]></title>
					  <link>http://www.sportsgrumblings.com/football/articles/articles/427/1/Fantasy-Forecast-Ranking-System-NFL-Team-Power-Rankings/Page1.html</link>
					  <description><![CDATA[As if the rating and
ranking of every NFL player on a daily basis wasn't enough work,&#160;Mighty
Max spends a few nano-cycles trending several factors and applying them
to each NFL team.So take some time and peruse today's Power Rankings for each NFL team... ]]></description>
					  <author>staff@sportsgrumblings.com (Mighty Max)</author>
					  <pubDate>Wed, 13 Jan 2010 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/football/articles/articles/427/1/Fantasy-Forecast-Ranking-System-NFL-Team-Power-Rankings/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Fantasy Football Utilities: Consistency Rankings]]></title>
					  <link>http://www.sportsgrumblings.com/football/articles/articles/597/1/Fantasy-Football-Utilities-Consistency-Rankings/Page1.html</link>
					  <description><![CDATA[Take advantage of one of Sports Grumblings' industry innovations... our world-famous Consistency Rankings for every position! ]]></description>
					  <author>staff@sportsgrumblings.com (Mighty Max)</author>
					  <pubDate>Wed, 06 Jan 2010 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/football/articles/articles/597/1/Fantasy-Football-Utilities-Consistency-Rankings/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[IDP Insights: Defensive Fantasy Football, Week 17]]></title>
					  <link>http://www.sportsgrumblings.com/football/articles/articles/719/1/IDP-Insights-Defensive-Fantasy-Football-Week-17/Page1.html</link>
					  <description><![CDATA[NFL editor John T. Georgopoulos reviews and previews the IDP
action... with a little help from his trusted companion, Mighty Max. ]]></description>
					  <author>admin@sportsgrumblings.com (John Georgopoulos)</author>
					  <pubDate>Fri, 01 Jan 2010 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/football/articles/articles/719/1/IDP-Insights-Defensive-Fantasy-Football-Week-17/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Fantasy Forecast&#174; Ranking System: NFL Strong Plays for Week 17]]></title>
					  <link>http://www.sportsgrumblings.com/football/articles/articles/718/1/Fantasy-Forecast-Ranking-System-NFL-Strong-Plays-for-Week-17/Page1.html</link>
					  <description><![CDATA[Mighty Max comes through with his projections for Week 17. ]]></description>
					  <author>admin@sportsgrumblings.com (John Georgopoulos)</author>
					  <pubDate>Fri, 01 Jan 2010 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/football/articles/articles/718/1/Fantasy-Forecast-Ranking-System-NFL-Strong-Plays-for-Week-17/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[IDP Insights: Defensive Fantasy Football, Week 16]]></title>
					  <link>http://www.sportsgrumblings.com/football/articles/articles/717/1/IDP-Insights-Defensive-Fantasy-Football-Week-16/Page1.html</link>
					  <description><![CDATA[NFL senior editor John T. Georgopoulos reviews and previews the IDP
action... with a little help from his trusted companion, Mighty Max. 
						 
						 
						 
						 
						 ]]></description>
					  <author>admin@sportsgrumblings.com (John Georgopoulos)</author>
					  <pubDate>Fri, 25 Dec 2009 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.sportsgrumblings.com/football/articles/articles/717/1/IDP-Insights-Defensive-Fantasy-Football-Week-16/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			